Roster
ROSTER
NAME | # | POS | HT (cm) | WT (kg) | AGE | CAREER | BIO | |
---|---|---|---|---|---|---|---|---|
![]() | Sasan Jelvani | 1 | LB | 183 | 95 | 14.09.1995 | 2009-2021 Saarland Hurricanes | |
![]() | Kai Hunter | 2 | RB | 176 | 87 | 19.03.1998 | 2009-2017 Saarland Hurricanes Youth 2018-2021 Saarland Hurricanes 2022 Frankfurt Galaxy | |
![]() | Ari Minton | 3 | WR | 208 | 106 | 13.05.1993 | 2008-2022 Schwäbisch Hall Unicorns | |
![]() | Reilly Hennessey | 4 | QB | 191 | 100 | 25.11.1995 | 2017-2018 Central Washington 2019-2021 University, Parma Panthers, 2022 Schwabisch Hall Unicorns | |
![]() | Goran Zec | 5 | S | 180 | 85 | 07.09.1994 | 2018-2019 Schwäbisch Hall Unicorns, 2012-2022 Wroclaw Panthers | |
![]() | Levin Liebenow | 6 | RB | 175 | 85 | 26.07.2000 | Seniors: Mannheim Bandits, U19: Schwäbisch Hall Unicorns | |
![]() | Louis Geyer | 7 | WR | 188 | 90 | 18.08.2001 | 2015 Ludwigsburg Bulldogs (U15), 2016-2019 Stuttgart Scorpions (U19), 2021 Stuttgart Surge, 2022 Cologne Centurions | |
![]() | Asnnel Robo | 8 | RB | 173 | 94 | 04.11.1993 | 2021 Toronto Argonauts (CFL) , 2019 Calgary Stampeders (CFL), 2015-2018 University of Montreal Carabins, 2012 (Junior) and 2015 (Senior)Team France, 2014 Cegep Thetford Mines Canada | |
![]() | Lasse Engel | 9 | S | 178 | 80 | 30.03.1998 | 2011-2016 Stuttgart Scorpions (Flag, U16, U19), 2013-2015 BaWü All State Team (U16,U19), 2016 Danish National Team, 2017 Team Nordic - Scandinavian All Star Team, 2018-2020 San Diego State University | |
![]() | Florian Lengauer | 10 | WR | 181 | 93 | 25.01.1997 | 2021-2022 Munich Cowboys | |
![]() | Majan Jelvani | 11 | LB | 188 | 95 | 18.03.1999 | 2013-2018 Saarland Hurricanes Juniors, 2019-2021 Cologne Crocodiles, 2022 Rhein Fire | |
![]() | Janis Kaiser | 12 | QB | 183 | 90 | 24.06.2001 | 2012-2020 Saarland Hurricanes Youth 2021 Vinnytsia Wolves (Ukrainian League of American Football (ULAF)) 2022 Saarland Hurricanes (GFL) 2022 Stuttgart Surge (ELF) | |
![]() | Joshua Haas | 13 | WR | 185 | 92 | 22.09.1994 | 2018-2022 Schwäbisch Hall Unicorns, 2016-2017 Wiesbaden Phantoms, 2013-2015 Fighting Farmers Montabaur, 2013 Jugendnationalmannschaft, 2009-2012 Fighting Farmers Montabaur (U19) | |
![]() | Yannick Mayr | 14 | WR | 183 | 90 | 19.03.1996 | 2010-2016 Salzburg Ducks, 2016-2019 Vienna Vikings, 2020 Schwäbisch Hall Unicorns, 2021 Tirol Raiders | |
![]() | Konstantin Katz | 15 | S | 184 | 84 | 29.04.1995 | 2010-19 Stuttgart Scorpions (2015 first gfl season), 2020-21 Calanda Broncos, 2022 Frankfurt Galaxy | |
![]() | Nelson Stegmaier | 17 | WR/QB | 180 | 84 | 20.09.1998 | 2013-2014 Tübingen Red Knights 2014-2017 Grove City High School 2017-2019 Tübingen Red Knights 2019-2022 Otterbein University 2022 Stuttgart Scorpions | |
![]() | Paul Steigerwald | 18 | WR | 199 | 101 | 17.04.1997 | 2021-2022 Stuttgart Surge, 2016-2020 Stuttgart Silverarrows | |
![]() | Bryce Nunnelly | 19 | WR | 185 | 87 | 28.04.1998 | 2017-2020 University of Tennessee at Chattanooga 2021 Western Michigan University 2022 Kansas City Chiefs Rookie Mini Camp 2022 Tennessee Titians Rookie Mini Camp 2022 Schwäbisch Hall Unicorns | |
![]() | Janis Hackenberg | 20 | RB | 185 | 94 | 17.03.2002 | 2022 Stuttgart Surge, 2021 Scorpions U19, 2020/19 Neu-Ulm Spartans | |
![]() | Julian Jakob | 21 | DB | 182 | 82 | 27.02.2000 | 2017-2018 Ludwigsburg Bulldogs (U17+U19), 2018-2019 Pattonville generals (u19+seniors), 2019-2020 Stuttgart scopions (Seniors), 2021-2022 Stuttgart surge | |
![]() | Martin Körber | 22 | DB | 176 | 85 | 31.01.1996 | 2017-2022 Ravensburg Razorbacks | |
![]() | Giuseppe Della Vechia | 23 | LB | 178 | 90 | 24.10.1994 | 2022 Schwäbisch Hall Unicorns, 2021 Parma Panthers, 2017-2019 Bolzano Giants, 2014-2016 Milano Rhinos | |
![]() | Mitch Fettig | 24 | S | 185 | 90 | 15.05.1996 | 2010-2014 Olympia Bears (HS), 2014-2018 Eastern Washington Eagles (College), 2020 Calgary Stampeders (CFL-Cancelled Season), 2022 Schwäbisch Hall Unicorns (GFL) | |
![]() | Thomas Frach | 25 | LB | 190 | 116 | 27.02.1992 | 2006-2008 Danub Hammers Jugend, 2009-2011 Stuttgart Scorpions Jugend, 2011-2015 Stuttgart Scorpions Herren, 2018-2021 Schwäbisch Hall Unicorns | |
![]() | Lucas Siebert | 26 | DB | 188 | 85 | 24.08.2000 | 2016-2022 Leonberg Alligators | |
![]() | Khaylan Kearse-Thomas | 27 | LB | 185 | 99 | 07.02.1997 | 2012-2015 Etiwanda eagles, 2015-2019 Arizona state university, 2020 Tennessee titans mini camp, 2021 Winnipeg bluebombers | |
![]() | Thiago Siebert | 28 | DB | 189 | 82 | 24.08.2000 | 2016-2019 U19 Leonberg Alligators, 2019-2022 Leonberg Alligators Seniors | |
![]() | Jan Bender | 29 | LB | 188 | 97 | 03.10.1999 | 2020-2022 Heidelberg Hunters, 2019 Pforzheim Wilddogs, 2018 Stuttgart Scorpions U19, 2016-2017 Pforzheim Wilddogs U19, | |
![]() | Kai Singer | 30 | DB | 174 | 71 | 16.09.1994 | 2014-2022 Reutlingen Eagles, 2021-now German National Team (Flag Football) | |
![]() | Nick Wenzelburger | 31 | S | 184 | 83 | 06.10.1999 | 2011-2019 Stuttgart Scorpions youth, 2019-2020 Stuttgart Scorpions GFL, 2021-2023 Stuttgart Surge ELF | |
![]() | Luis Bach | 32 | LB | 189 | 101 | 11.07.1994 | 2020-2022 Schwäbisch Hall Unicorns, 2016-2019 Black Hills State University (D2), 2015-2016 University of Wyoming (D1) | |
![]() | Ben Wenzler | 33 | DB | 183 | 83 | 02.08.2000 | 2013-2020 Stuttgart Scorpions 2020-2022 Stuttgart Surge | |
![]() | Lenny Krieg | 34 | K/P | 188 | 97 | 05.08.2002 | 2021 Berlin Adler (U19) 2022 Berlin Adler (Men‘s) | |
![]() | Bryan Yankson | 41 | RB | 173 | 91 | 25.10.1995 | 2014 Stuttgart Scorpions (U19), 2015 - 2019 Stuttgart Scorpions (GFL), 2020 - 2022 Stuttgart Surge (ELF) | |
![]() | Ben Spieß | 43 | LB | 183 | 102 | 10.10.1995 | 2010 - 2014 Weinheim Longhorns (Jugend), 2018 - 2020 Weinheim Longhorns (Seniors), 2020 - 2022 Schwäbisch Hall Unicorns (GFL 1) | |
![]() | Maleka Japhet Mbala | 44 | LB | 176 | 90 | 28.03.1998 | 2021-2022 Stuttgart Surge | |
![]() | Nikolas Knoblauch | 47 | LB | 178 | 99 | 17.08.1995 | 2012-2014 Kuchen Mammuts Seniors, 2015 Holzgerlingen Twister, 2016-2019 Schwäbisch Hall Unicorns, 2018 Ancona Dolphins, 2020 Triangle Razorbacks, 2020/21 Badalona Dracs, 2021 Stockholm Mean Machines, 2021 Frankfurt Galaxy, 2021 Oslo Vikings, 2022 Fuengirola Potros, 2022 Stuttgart Surge, Since 2015 Italian National Team | |
![]() | Lukas Storz | 53 | LB/LS | 181 | 100 | 20.11.1992 | 2016-2022 Heidelberg Hunters | |
![]() | Alexander Kreß | 54 | DL | 185 | 120 | 19.08.1994 | 2017-2022 Schwäbisch Hall Unicorns, 2021 Stockholm Mean Machines | |
![]() | Alessandro Vergani | 55 | OL | 191 | 130 | 19.01.1990 | 2018-2022 Unicorns Schwäbisch hall (GFL), 2015-2017 Rhinos Milano (IFL), 2014 Panthers Parma (IFL), 2009-2013 Daemons Cernusco (U21/IFL), 2012-Today Italy National Team | |
![]() | Marlon Werthmann | 57 | OL | 193 | 140 | 30.07.2001 | 2014-2019 Mannheim Bandits (U13-U19), 2019-2020 Schwäbisch Hall Unicorns (U19), 2021-2022 Schwäbisch Hall Unicorns (GFL) | |
Lorenzo Deiana | 59 | DL | 190 | 115 | 19.01.2001 | 2022 Hamburg Sea Devils, 2022 Milano Rhinos, 2021 Swarco Raiders Tirol, 2021 Italian National Team, 2016-2018 Baden-Württemberg Lions, 2015-2020 Stuttgart Scorpions | ||
![]() | Luca Jokiel | 61 | OL | 204 | 145 | 03.02.1999 | 2022-2015 Heidelberg Hunters | |
![]() | Elias Becher | 62 | OL | 190 | 145 | 20.04.1989 | 2017 vikingz Oberndorf, 2019-2020 Albstadt Alligators, 2021 Stuttgart scorpions, 2022 Stuttgart surge | |
![]() | Sascha Beck | 66 | OL | 188 | 130 | 20.01.1995 | 2011-2014 Saarland Hurricanes U19, 2014-2022 Saarland Hurricanes GFL | |
![]() | Markos Dubravkic | 67 | OL | 193 | 140 | 29.09.2000 | 2017-2018 Leonberg Alligators (U19), 2019 Stuttgart Scorpions (U19), 2020-2021 Stuttgart Scorpions, 2022 Leonberg Alligators | |
![]() | Maximilian Dommermuth | 70 | DL | 189 | 133 | 20.02.1998 | 2016-2018 Heidelberg Hunters (U19) | |
![]() | Robert Hager | 74 | OL | 200 | 162 | 27.12.1990 | 2019-2022 Schwäbisch Hall Unicorns, 2017-2018 Nürnberg Rams, 2017-2018 Berlin Rebels, 2015-2009 Franken Knights, Bavarien Worriors, Junior National team ,National Team | |
![]() | Brice Tchouadje | 75 | DL | 181 | 125 | 29.12.1990 | 2018-2019 Stuttgart scorpions, 2021 Hamburg Sea Devils, 2022 Stuttgart Surge | |
![]() | Lukas Maier | 76 | OL | 195 | 122 | 06.12.1995 | 2017-2018 Allgäu Comets, 2019 Schwäbisch Hall Unicorns, 2020 Örebro Black Knights, 2021-2022 Schwäbisch Hall Unicorns | |
![]() | Benhur Ayra | 78 | OL | 195 | 168 | 26.04.1994 | 2011-2013 Stuttgart Scorpions (GFLJ), 2013-2017 Stuttgart Scorpions (GFL), 2018-2021 New Yorker Lions (GFL), 05/22-08/22 Stuttgart Surge (ELF), 08/22-10/22, Schwäbisch Hall Unicorns (GFL) | |
![]() | Lenny Sadzik | 79 | OL | 197 | 155 | 02.02.2003 | 2019-2021 Black Forrest Foxes, 2022 Stuttgart Surge | |
![]() | Philip Eichhorn | 80 | TE | 191 | 110 | 21.12.1994 | 2016-2017 Albershausen Crusaders, 2018-2021 Marburg Mercenaries, 2022 Leipzig Kings | |
![]() | Paul Böhringer | 81 | WR | 193 | 96 | 18.03.1997 | 2014 Crailsheim Titans (U17), 2013 Harding County Highschool SD, 2012 Crailsheim Titans (U17) | |
![]() | Luca Faschian | 82 | WR | 192 | 91 | 16.04.1997 | 2016 Basel Gladiators U19, 2017 Basel Gladiators, 2019-2021 Stuttgart Scorpions, 2022 Stuttgart Surge | |
Moritz Böhringer | 84 | WR | 194 | 112 | 16.10.1993 | 2012-2014 Crailsheim Titans, 2015 Schwäbisch Hall Unicorns, 2017-2018 Minnesota Vikings, 2018-2020 Cincinnati Bengals, 2021-2022 Schwäbisch Hall Unicorns | ||
![]() | Emil Rabin | 86 | WR | 188 | 90 | 16.12.2001 | 2017-2021 Nürnberg Rams, 2022 Graceland University | |
![]() | Emmanuel Häfele | 88 | TE | 195 | 103 | 21.12.1998 | 2018-2019 Biberach Beavers (Seniors), 2020 New Mexico Military Institute (JUCO), 2021 Marshall University (D1), 2022 Biberach Beavers | |
![]() | Raphael Zistler | 91 | DL | 193 | 136 | 07.12.1994 | 2016-2018, Karlsruhe Engineers, 2019-2022, Schwäbisch Hall Unicorns | |
![]() | Simon Butsch | 92 | DL | 185 | 112 | 02.11.1992 | 2005-2014 Holzgerlingen Twister, 2015-2016 Swarco Raiders, 2017-2022 Schwäbisch Hall unicorns | |
![]() | Christoph Hofer | 94 | DL | 190 | 127 | 17.04.1994 | 2010 Badener Greifs, 2012-2013 BaWü Lions (u19), 2014-2015 KIT SC Engineers, 2016 Weinheim Longhorns, 2017-2018 KIT SC Engineers, 2019 Stuttgart Scorpions, 2021 Stuttgart Scorpions, 2022 KIT SC Engineers | |
![]() | Ville Valasti | 98 | DL | 195 | 119 | 14.09.1993 | 2012-2014 Helsinki Wolverines, 2014-2015 Helsinki Roosters, 2017 Diablo Valley College, 2017-2020 Eastern Michigan University, 2020 Helsinki Wolverines, 2021 Frankfurt Galaxy, 2022 Helsinki Wolverines | |
![]() | Sercan Vardar | 99 | DL | 177 | 112 | 02.07.1993 | 2017-2019 Augsburg Raptors, 2020 Ingolstadt Dukes (no Game Corona), 2021-2022 Stuttgart Surge |
Stuttgart Surge NEWSLETTER!
Jetzt anmelden und keine News und Events mehr verpassen.
Vielen Dank für deine Anmeldung!
Wir haben Ihnen auch schon die erste E-Mail geschickt und bitten Sie, Ihre E-Mail-Adresse über den Aktivierungslink zu bestätigen.